Folk Stitches
Introduction
Purchase a kit:
Classic
Pansy
Buttercup
8/26- Fabric Requirements and Cutting Instructions
9/2- Blocks 1, 2, 3, and Pressing Instructions
9/9- Blocks 4, 5, 6
9/16- Blocks 7, 8, 9
9/23- Blocks 10, 11, 12
9/30- Blocks 13, 14, 15
10/7- Blocks 16, 17, 18
10/14- Blocks 19, 20, 21
10/21- Blocks 22, 23, 24
10/28- Blocks 25, 26, 27
11/4- Blocks 28, 29, 30
11/11- Blocks 31, 32, 33
11/18- Blocks 34, 35, 36
11/25- Blocks 37, 38, 39
12/2- Blocks 40, 41, 42
Purchase a kit:
Classic
Pansy
Buttercup
8/26- Fabric Requirements and Cutting Instructions
9/2- Blocks 1, 2, 3, and Pressing Instructions
9/9- Blocks 4, 5, 6
9/16- Blocks 7, 8, 9
9/23- Blocks 10, 11, 12
9/30- Blocks 13, 14, 15
10/7- Blocks 16, 17, 18
10/14- Blocks 19, 20, 21
10/21- Blocks 22, 23, 24
10/28- Blocks 25, 26, 27
11/4- Blocks 28, 29, 30
11/11- Blocks 31, 32, 33
11/18- Blocks 34, 35, 36
11/25- Blocks 37, 38, 39
12/2- Blocks 40, 41, 42
1
|
2
|
3
|
22
|
23
|
24
|
4
|
5
|
6
|
25
|
26
|
27
|
7
|
8
|
9
|
28
|
29
|
30
|
10
|
11
|
12
|
31
|
32
|
33
|
13
|
14
|
15
|
34
|
35
|
36
|
16
|
17
|
18
|
37
|
38
|
39
|
19
|
20
|
21
|
40
|
41
|
42
|